This car is advertised elsewhere.
AFTER 7 DAYS I WILL SELL THIS CAR AT AN OTHER OFFER IF ONE IS NOT FORTHCOMMING HERE.
Specifications | |
Original Details | |
Manufactured | 10th Mar 2017 |
Registration | 10th Mar 2017 |
Current Colour | Red |
Original Colour | Red |
Country of Origin | United kingdom |
Model Variant | SI4 HSE DYNAMIC |
Series | LV |
Vehicle Body | |
Articulation | Rigid |
Number of Axles | 2 |
Body Type | Convertible |
Number of Doors | 3 |
Drive Type | 4X4 |
Length | 4370 mm |
Height | 1609 mm |
Width | 1980 mm |
Number of Seats | 4 |
Performance & Engine | |
Engine Number | 015124173205204PT |
Make | Ford |
Fuel | Petrol |
Euro Status | 6 |
Transmission | Automatic |
Number of Gears | 9 |
Nominal Capacity | 2.0L |
Size | 1999 cc |
Max Speed | 130 mph |
Acceleration | (0-62mph)7.8 seconds |
Horse Power | 237 bhp |
CO2 Emissions | 201 g/km |
Peak Power | 5800 rpm |
Torque | 251 lb-ft |
Peak Torque | 1750 rpm |
Location | Front |
Driving Axle | All – permanent |
Aspiration | Turbo |
Bore | 88 mm |
Cylinder Arrangement | Inline |
Number of Cylinders | 4 |
Valve Gear | DOHC |
Valves per Cylinder | 4 |
Stroke Length | 83 |
Delivery | Normal |
Description | SI4 EU6 |
Contact information has now been hidden due to Land Rover being sold. If you have any enquiries about this Land Rover, then please contact us directly and we will respond within 24 hours.